Daftar Harga Motor Honda
Harga OTR Surabaya
Harga Matic
MOTOR | HARGA |
---|---|
Beat CBS | 19,376,000 |
Beat CBS ISS | 20,071,000 |
Beat DX ISS | 20,172,000 |
Beat Street | 20,032,000 |
New Genio CBS | 20,688,000 |
New Genio ISS | 21,237,000 |
Scoopy Fashion/Sporty | 22,443,000 |
Scoopy Stylish/Prestige | 23,251,000 |
Vario 125 CBS | 23,660,000 |
Vario 125 ISS | 25,285,000 |
Vario 125 ISS SP | 25,525,000 |
Vario 160 CBS | 27,990,000 |
Vario 160 ABS | 31,009,000 |
PCX CBS | 32,992,000 |
PCX ABS | 36,504,000 |
ADV 160 CBS | 36,574,000 |
ADV 160 ABS | 39,975,000 |
Harga Sport
MOTOR | HARGA |
---|---|
CB 150R SE | 31,940,000 |
CB 150X SE | 34,445,000 |
CBR 150 STD | 37,939,000 |
CBR 150 STD (MP) | 38,645,000 |
CRF 150 | 36,390,000 |
Harga Cup
MOTOR | HARGA |
---|---|
Revo X | 18.424.000 |
Supra X 125 CW | 21.033.000 |