Daftar Harga Motor Honda
Harga OTR Surabaya
Harga Matic
MOTOR | HARGA |
---|---|
New BeAT CBS | 18.331.000 |
New BeAT CBS ISS | 19.024.000 |
New BeAT DX CBS ISS | 19.125.000 |
New BeAT Street | 19.013.000 |
New Scoopy Sporty | 21.474.000 |
New Scoopy Fashion | 21.474.000 |
New Scoopy Prestige | 22.274.000 |
New Scoopy Stylish | 22.274.000 |
Vario 125 CBS | 22.340.000 |
Vario 125 CBS ISS | 23.221.000 |
Vario 125 CBS ISS (BL) | 23.371.000 |
New Vario 160 CBS | 26.902.000 |
New Vario 160 ABS | 29.604.000 |
Genio CBS | 19.653.000 |
Genio CBS ISS | 20.068.000 |
ADV150 CBS | 35.760.000 |
ADV150 ABS | 39.025.000 |
PCX CBS 160 | 31.905.000 |
PCX ABS 160 | 35.378.000 |
Harga Sport
MOTOR | HARGA |
---|---|
CB 150 Verza CW | 22.520.000 |
CB150R | 30.444.000 |
CB150R (SE) | 31.290.000 |
CBR150R Std | 37.417.000 |
CBR150R Std (MP) | 38.117.000 |
CBR150R ABS | 41.446.000 |
CBR150R ABS (MP) | 42.145.000 |
CBR150R ABS (Repsol) | 42.345.000 |
CRF150L | 35.759.000 |
Harga Cup
MOTOR | HARGA |
---|---|
Revo X | 18.051.000 |
Supra X 125 CW | 20.523.000 |
GTR 150 Sporty | 25.604.000 |
GTR 150 Exc | 25.854.000 |