Daftar Harga Motor Honda
Harga OTR Sidoarjo
Harga Matic
TIPE | HARGA OTR |
---|---|
BEAT SPORTY CBS | 20,800,000 |
BEAT SPORTY CBS ISS DELUXE | 21,700,000 |
BEAT SPORTY DLX SMART KEY | 22,250,000 |
BEAT STREET | 21,700,000 |
GENIO CBS | 21,900,000 |
GENIO CBS ISS | 22,450,000 |
SCOOPY ENERGETIC | 24,400,000 |
SCOOPY FASHION | 24,400,000 |
SCOOPY PRESTIGE | 25,300,000 |
SCOOPY STYLISH | 25,300,000 |
VARIO 125 CBS | 25,200,000 |
VARIO 125 CBS ISS | 27,000,000 |
STYLO 160 CBS | 30,500,000 |
STYLO 160 ABS | 33,500,000 |
VARIO 160 CBS (BK/RD/BL) | 29,100,000 |
VARIO 160 CBS (BK/WH) | 29,350,000 |
VARIO 160 ABS | 32,100,000 |
New PCX 160 CBS | 35,400,000 |
New PCX 160 ABS | 39,150,000 |
New PCX 160 ABS ROADSYNC | 41,950,000 |
ADV160 CBS | 38,000,000 |
ADV160 ABS | 41,200,000 |
Harga Sport
TIPE | HARGA OTR |
---|---|
CB150X STD | 35,550,000 |
CB150X SE | 36,050,000 |
CB150 VERZA SW MMC | 25,200,000 |
CB150 VERZA CW MMC | 25,900,000 |
CB150R STREETFIRE | 33,250,000 |
CB150R STREETFIRE SE | 34,250,000 |
CBR150R Std (BK) | 40,000,000 |
CBR150R Std (RD) | 40,700,000 |
CBR150R Std (MH) | 40,000,000 |
CBR150R ABS (BK Matte) | 44,050,000 |
CBR150R ABS (RD) | 44,750,000 |
CRF150L (MP) | 38,300,000 |
CRF150L (BK) | 38,300,000 |
CRF150L (PH/HH) | 38,300,000 |
Harga Cup
TIPE | HARGA OTR |
---|---|
REVO FIT | 18,950,000 |
REVO X | 20,650,000 |
SUPRA X 125 SW | 22,200,000 |
SUPRA X 125 CW | 23,250,000 |
NEW SUPRA GTR150 SPORTY | 28,000,000 |
NEW SUPRA GTR150 XCLUSIVE | 28,250,000 |