Daftar Harga Motor Honda
Harga OTR Gresik
Harga Matic
HARGA | MOTOR |
---|---|
Beat CBS | 19,327,000 |
Beat CBS ISS | 20,032,000 |
Beat DX ISS | 20,133,000 |
Beat Street | 19,993,000 |
New Genio CBS | 20,875,000 |
New Genio ISS | 21,424,000 |
Scoopy Fashion/Sporty | 22,644,000 |
Scoopy Stylish/Prestige | 23,452,000 |
Vario 125 CBS | 23,381,000 |
Vario 125 ISS | 24,107,000 |
Vario 125 ISS BL | 24,258,000 |
Vario 160 CBS | 27,986,000 |
Vario 160 ABS | 31,005,000 |
PCX CBS | 32,867,000 |
PCX ABS | 36,178,000 |
Harga Sport
MOTOR | HARGA |
---|---|
CB 150R SE | 31,991,000 |
CB 150X SE | 34,496,000 |
CBR 150 STD | 38,120,000 |
CBR 150 STD (MP) | 38,827,000 |
CRF 150 | 36,251,000 |
Harga Cup
MOTOR | HARGA |
---|---|
Revo X | 18.485.000 |
Supra X 125 CW | 21.084.000 |