Daftar Harga Motor Honda
Harga OTR Gresik
Harga Matic
TIPE | OTR |
---|---|
Beat CBS | 19,617,000 |
Beat CBS ISS | 20,341,000 |
Beat DX ISS | 20,492,000 |
New Genio CBS | 21,063,000 |
New Genio ISS | 21,610,000 |
Scoopy Fashion/Sporty | 23,236,000 |
Scoopy Stylish/Prestige | 24,105,000 |
Vario 125 CBS | 24,105,000 |
Vario 125 ISS | 25,584,000 |
Vario 125 ISS SP | 25,824,000 |
Vario 160 CBS | 28,433,000 |
Vario 160 ABS | 31,443,000 |
PCX CBS | 33,226,000 |
PCX ABS | 36,492,000 |
ADV 160 CBS | 36,775,000 |
ADV 160 ABS | 40,008,000 |
Harga Sport
TIPE | OTR |
---|---|
CB 150R SE | 32,402,000 |
CB 150X SE | 34,827,000 |
CBR 150 STD | 38,668,000 |
CBR 150 STD (MP) | 39,375,000 |
CRF 150 | 36,475,000 |
Harga Cup
TIPE | OTR |
---|---|
Revo X | 18,677,000 |
Supra X 125 CW | 21,263,000 |