Daftar Harga Motor Honda
Harga OTR Gresik
Harga Matic
MOTOR | HARGA |
---|---|
New BeAT CBS | 18.521.000 |
New BeAT CBS ISS | 19.224.000 |
New BeAT DX CBS ISS | 19.325.000 |
New BeAT Street | 19.213.000 |
New Scoopy Sporty | 21.814.000 |
New Scoopy Fashion | 21.814.000 |
New Scoopy Prestige | 22.614.000 |
New Scoopy Stylish | 22.614.000 |
Vario 125 CBS | 22.540.000 |
Vario 125 CBS ISS | 23.261.000 |
Vario 125 CBS ISS (BL) | 23.411.000 |
New Vario 160 CBS | 27.102.000 |
New Vario 160 ABS | 29.804.000 |
Genio CBS | 19.993.000 |
Genio CBS ISS | 20.408.000 |
ADV150 CBS | 35.760.000 |
ADV150 ABS | 39.025.000 |
PCX CBS 160 | 31.955.000 |
PCX ABS 160 | 35.228.000 |
Harga Sport
MOTOR | HARGA |
---|---|
CB 150 Verza CW | 22.710.000 |
CB150R | 30.634.000 |
CB150R (SE) | 31.480.000 |
CBR150R Std | 37.717.000 |
CBR150R Std (MP) | 38.417.000 |
CBR150R ABS | 41.746.000 |
CBR150R ABS (MP) | 42.445.000 |
CBR150R ABS (Repsol) | 42.645.000 |
CRF150L | 35.759.000 |
Harga Cup
MOTOR | HARGA |
---|---|
Revo X | 18.251.000 |
Supra X 125 CW | 20.713.000 |
GTR 150 Sporty | 25.954.000 |
GTR 150 Exc | 26.204.000 |