Daftar Harga Motor Honda
Harga OTR Gresik
Harga Matic
TIPE | HARGA OTR |
---|---|
BEAT SPORTY CBS | 20,850,000 |
BEAT SPORTY CBS ISS DELUXE | 21,750,000 |
BEAT SPORTY DLX SMART KEY | 22,300,000 |
BEAT STREET | 21,750,000 |
GENIO CBS | 21,900,000 |
GENIO CBS ISS | 22,450,000 |
SCOOPY ENERGETIC | 24,400,000 |
SCOOPY FASHION | 24,400,000 |
SCOOPY PRESTIGE | 25,300,000 |
SCOOPY STYLISH | 25,300,000 |
VARIO 125 CBS | 25,450,000 |
VARIO 125 CBS ISS | 27,250,000 |
STYLO 160 CBS | 30,800,000 |
STYLO 160 ABS | 33,800,000 |
VARIO 160 CBS (BK/RD/BL) | 29,100,000 |
VARIO 160 CBS (BK/WH) | 29,350,000 |
VARIO 160 ABS | 32,100,000 |
New PCX 160 CBS | 35,400,000 |
New PCX 160 ABS | 39,150,000 |
New PCX 160 ABS ROADSYNC | 41,950,000 |
ADV160 CBS | 38,000,000 |
ADV160 ABS | 41,200,000 |
Harga Sport
TIPE | HARGA OTR |
---|---|
SONIC 150R | 29,050,000 |
SONIC 150R HRR | 29,450,000 |
SONIC 150R MATTE BLACK | 29,450,000 |
CB150X STD | 35,600,000 |
CB150X SE | 36,100,000 |
CB150 VERZA SW MMC | 25,750,000 |
CB150 VERZA CW MMC | 26,450,000 |
CB150R STREETFIRE | 35,400,000 |
CB150R STREETFIRE SE | 36,400,000 |
CBR150R Std (BK) | 40,050,000 |
CBR150R Std (RD) | 40,750,000 |
CBR150R Std (MH) | 40,050,000 |
CBR150R ABS (BK Matte) | 44,100,000 |
CBR150R ABS (RD) | 44,800,000 |
CRF150L (MP) | 38,350,000 |
CRF150L (BK) | 38,350,000 |
CRF150L (PH/HH) | 38,350,000 |
Harga Cup
TIPE | HARGA OTR |
---|---|
REVO FIT | 19,200,000 |
REVO X | 20,900,000 |
SUPRA X 125 SW | 22,450,000 |
SUPRA X 125 CW | 23,500,000 |
NEW SUPRA GTR150 SPORTY | 28,050,000 |
NEW SUPRA GTR150 XCLUSIVE | 28,300,000 |
Harga Lainnya
TIPE | HARGA OTR |
---|---|
ICON E: | 28,450,000 |
CUV E: | 55,100,000 |
CUV E: CHARGER | 61,100,000 |
CUV E: ROADSYNC DUO | 60,300,000 |
CUV E: ROADSYNC DUO CHARGER | 66,300,000 |
EM1 E: | 40,450,000 |
EM1 E: CHARGER | 46,450,000 |
EM1 E: PLUS | 40,950,000 |
EM1 E: PLUS CHARGER | 46,950,000 |
CBR 250RR STD (BK) | 67,000,000 |
CBR 250RR STD (BK Matte) | 71,850,000 |
CBR 250RR ABS (Blue) | 80,100,000 |
CBR 250RR ABS+QS (Abu Merah) | 84,000,000 |
CBR 250RR ABS+QS (Merah Putih) | 84,600,000 |
CBR 250RR ABS+QS (Merah) | 84,600,000 |
ST125 DAX | 82,750,000 |
Z125 MONKEY | 83,450,000 |
New Z125 MONKEY | 87,200,000 |
CRF250L | 86,050,000 |
CRF250RALLY | 95,700,000 |
CT125 | 82,250,000 |
Super CUB | 79,350,000 |
Super CUB 2 IN 1 | 79,350,000 |
FORZA | 93,900,000 |